top of page
Product Downloads
Production Releases
Product Name | Version | Updated On | Download | Comments | MD5 Fingerprint |
---|---|---|---|---|---|
3PAR/Primera Sensor Pack | 2.7.4.6.1 | 28.12.2021 | a3a9aaa4ffff6034c9e95bf8d4e4da50 | ||
Azure Sensor Pack | 4.2.8 | 23.10.2022 | New License for versions prior to v4.0.26 | 8a44e7c67724c58906a4c12a2d3b111a | |
Linux Sensor Pack | 3.1 | 15.12.2021 | 1a26d016bbb283bef70d1fe9141236e7 | ||
PRTG Health Reporter | 1.59.8 | 30.03.2021 | e40513826f2eb23139f2f3b2ecd229cc | ||
SmartNotif | 1.66 | 29.01.2023 | 0bcc99aebe6f1bb1d52a22641b145529 | ||
Data Visualization Engine (DVE) | 1.67 | 20.03.2023 | 36de4ed17024ea0f86390e5b0e1893e6 |
Preview Releases
Product Name | Version | Updated On | Download | Comments | MD5 Fingerprint |
---|---|---|---|---|---|
Azure Sensor Pack | v4.3.0.1 | 30.03.2023 | Preview Release! | d262de5656c0e5145a460a4498dc9cac |
Installers
Product Name | Version | Updated on | Download | Comments | MD5 Fingerprint |
---|---|---|---|---|---|
Azure Sensor Pack | 4.3.0.1 (Preview) | 30.03.2023 | Preview Release! | 65d311da77d0cc542eb447c2f41e3027 | |
Azure Sensor Pack | 4.2.8 (Stable) | 23.10.2022 | Upgrade supported from v4.0.28 and higher | 21e8f673711df30460f5307967a7c7ac | |
Linux Sensor Pack | 3.1 | 15.12.2021 | New installations Only! | 971393ec712168a9225acf446ad4474f |
3rd Party Installers
Product Name | Version | Updated On | Download | Comments | MD5 Fingerprint |
---|---|---|---|---|---|
Grafana Installer | 8.2.2 | 24.10.2021 | 3rd Party installer | 392f418b0a7714dcce0a04624806ba99 |
Support Tools
Product Name | Version | Updated on | Download | Comments | MD5 Fingerprint |
---|---|---|---|---|---|
CLI Data Collector | 1.4 | 14.10.2020 | Contact support@automonx.com to get a license | eeae4b04079ae94c07311104d8a6cab8 |
bottom of page